
- Health 300
- Armor 6
- Magic resist 6
Recipe
- =
- 10
Used in
Forge
This item cannot be forged.
Campaign
Stage | Lv | Drops | |
---|---|---|---|
7-1 | Normal | 42 |
|
9-4 | Normal | 53 |
|
11-5 | Normal | 67 |
|
13-5 | Normal | 83 |
|
7-1 | Elite | 42 |
|
9-4 | Elite | 53 |
|
11-5 | Elite | 67 |
|
13-5 | Elite | 83 |
|
7-1 | Legend | 42 |
|
9-4 | Legend | 53 |
|
11-5 | Legend | 67 |
|
13-5 | Legend | 83 |
|
Heroes
Quality | Heroes |
---|---|
Blue +1 | |
Blue +2 | |
Purple | |
Purple +1 | |
Purple +2 | |
Purple +3 | |
Purple +4 | |
Orange | |
Orange +1 | |
Awakening |