Physical damage attack soldier. Poor durability.
Attributes
Lv | Health | Attack Damage | Hero Damage |
---|---|---|---|
1 | 160 | 50.0 | 40.0 |
2 | 192 | 60.0 | 46.2 |
3 | 224 | 70.0 | 52.8 |
4 | 272 | 85.0 | 59.8 |
5 | 320 | 100.0 | 67.2 |
6 | 384 | 120.0 | 75.0 |
7 | 464 | 145.0 | 83.2 |
8 | 560 | 175.0 | 91.8 |
9 | 672 | 210.0 | 100.8 |
10 | 800 | 250.0 | 110.2 |
11 | 960 | 300.0 | 120.0 |
12 | 1152 | 360.0 | 130.21 |
13 | 1360 | 425.0 | 140.8 |
14 | 1600 | 500.0 | 151.8 |
15 | 1920 | 600.0 | 163.2 |
16 | 2304 | 700.0 | 168.0 |
17 | 2800 | 800.0 | 187.2 |
Upgrade
Lv | Legion Field | Fragments | Item |
---|---|---|---|
1 | 1 | ||
2 | 6 | 20 | |
3 | 12 | 50 | |
4 | 18 | 100 | |
5 | 24 | 200 | |
6 | 30 | 300 | |
7 | 36 | 400 | |
8 | 42 | 500 | |
9 | 48 | 600 | |
10 | 54 | 800 | |
11 | 60 | 1000 | |
12 | 66 | 1200 | |
13 | 72 | 1400 | |
14 | 78 | 1600 | |
15 | 84 | 1800 | |
16 | 90 | 2000 | |
17 | 100 | 2200 |