Balance AP unit. Affected by mutation magic. Becomes braver as battle goes on, increasing ATK.
Attributes
Lv | Health | Ability Power | Hero Damage |
---|---|---|---|
1 | 2560 | 192.0 | 241.92 |
2 | 3072 | 230.4 | 269.98 |
3 | 3712 | 278.4 | 299.5 |
4 | 4480 | 336.0 | 330.46 |
5 | 5376 | 403.2 | 362.88 |
6 | 6400 | 480.0 | 396.72 |
7 | 7680 | 576.0 | 432.0 |
8 | 9216 | 691.2 | 468.7 |
9 | 10880 | 816.0 | 506.82 |
10 | 12800 | 960.0 | 546.43 |
11 | 15360 | 1152.0 | 587.52 |
12 | 18432 | 1344.0 | 629.93 |
13 | 22400 | 1536.0 | 673.84 |
Upgrade
Lv | Legion Field | Fragments | Item |
---|---|---|---|
1 | 1 | ||
2 | 30 | 40 | |
3 | 36 | 80 | |
4 | 42 | 120 | |
5 | 48 | 150 | |
6 | 54 | 180 | |
7 | 60 | 200 | |
8 | 66 | 240 | |
9 | 72 | 280 | |
10 | 78 | 320 | |
11 | 84 | 360 | |
12 | 90 | 400 | |
13 | 100 | 500 |