Magic Resistance Boost
Levels
| Lv | Cooldown | Cost | Attributes | |
|---|---|---|---|---|
| 1 | 00:33:45 |
|
|
|
| 2 | 00:47:10 |
|
|
|
| 3 | 01:06:15 |
|
|
|
| 4 | 01:31:00 |
|
|
|
| 5 | 02:01:44 |
|
|
|
| 6 | 02:39:01 |
|
|
|
| 7 | 03:23:33 |
|
|
|
| 8 | 04:16:10 |
|
|
|
| 9 | 05:17:53 |
|
|
|
| 10 | 06:29:52 |
|
|
|
| 11 | 07:53:26 |
|
|
|
| 12 | 09:30:05 |
|
|
|
| 13 | 11:21:32 |
|
|
|
| 14 | 13:29:45 |
|
|
|
| 15 | 15:56:55 |
|
|
|
| 16 | 18:45:32 |
|
|
|
| 17 | 21:58:26 |
|
|
|
| 18 | 1 day 01:38:48 |
|
|
|
| 19 | 1 day 05:50:13 |
|
|
|
| 20 | 1 day 10:36:45 |
|
|
|
| 21 | 1 day 16:03:00 |
|
|
|
| 22 | 1 day 21:03:44 |
|
|
|
| 23 | 2 days 02:32:45 |
|
|
|
| 24 | 2 days 08:32:16 |
|
|
|
| 25 | 2 days 15:04:40 |
|
|
|
| 26 | 2 days 22:12:32 |
|
|
|
| 27 | 3 days 05:58:37 |
|
|
|
| 28 | 3 days 14:25:52 |
|
|
|
| 29 | 3 days 23:37:30 |
|
|
|
| 30 | 4 days 09:36:57 |
|
|
|
| 31 | 4 days 20:27:52 |
|
|
|
| 32 | 5 days 06:20:21 |
|
|
|
| 33 | 5 days 16:49:00 |
|
|
|
| 34 | 6 days 03:55:29 |
|
|
|
| 35 | 6 days 15:41:34 |
|
|
|
| 36 | 7 days 04:09:07 |
|
|
|
| 37 | 7 days 17:20:03 |
|
|
|
| 38 | 8 days 07:16:22 |
|
|
|
| 39 | 8 days 22:00:12 |
|
|
|
| 40 | 9 days 13:33:42 |
|
|
|
| 41 | 10 days 05:59:11 |
|
|
|
| 42 | 10 days 23:19:01 |
|
|
|
| 43 | 11 days 17:35:42 |
|
|
|
| 44 | 12 days 12:51:50 |
|
|
|
| 45 | 13 days 09:10:06 |
|
|
|
| 46 | 14 days 06:33:21 |
|
|
|
| 47 | 15 days 05:04:31 |
|
|
|
| 48 | 16 days 04:46:40 |
|
|
|
| 49 | 17 days 05:43:00 |
|
|
|
| 50 | 18 days 07:56:52 |
|
|
|
Required
Upgrade and unlock the following tech to research
| Lv | Tech |
|---|---|
| 1 | |
| 1 |
|