
Magic damage attack soldier. Able to accurately find weak spots in large units and defeat them. Deals higher damage when attack units with higher housing cost. Poor durability.
Attributes
Lv | Health | Ability Power | Hero Damage |
---|---|---|---|
1 | 224 | 47.6 | 67.32 |
2 | 272 | 57.8 | 76.24 |
3 | 320 | 68.0 | 85.68 |
4 | 384 | 81.6 | 95.63 |
5 | 464 | 98.6 | 106.08 |
6 | 560 | 119.0 | 117.05 |
7 | 672 | 142.8 | 128.52 |
8 | 800 | 170.0 | 140.5 |
9 | 960 | 204.0 | 153.0 |
10 | 1152 | 244.8 | 166.0 |
11 | 1360 | 289.0 | 179.53 |
12 | 1600 | 340.0 | 193.56 |
13 | 1920 | 408.0 | 208.08 |
14 | 2304 | 476.0 | 214.2 |
15 | 2800 | 544.0 | 238.65 |
Upgrade
Lv | Legion Field | Fragments | Item |
---|---|---|---|
1 | 1 | ||
2 | 18 | 40 | |
3 | 24 | 100 | |
4 | 30 | 150 | |
5 | 36 | 200 | |
6 | 42 | 250 | |
7 | 48 | 300 | |
8 | 54 | 400 | |
9 | 60 | 500 | |
10 | 66 | 600 | |
11 | 72 | 700 | |
12 | 78 | 800 | |
13 | 84 | 900 | |
14 | 90 | 1000 | |
15 | 100 | 1100 |